


























































Property Attributes
- MLS#6094523
- TypeSingle Family
- CountyYAVAPAI
- CityClarkdale
- Zip86324
- StyleRanch
- Year Built1983
- Taxes3206
- Price$ 700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3452
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unique Family Estate, Multi-generational Home or Short Term Vacation Rental Property. Formerly an owner-occupied bed-and-breakfast (FlyingEagleBandB), then transitioned to a short term vacation rental (AirBnB)...presently owner occupied with short term vacation rentals. Can easily be a hybrid of any of these income generating properties or a family estate. The Main house is a 3 bedroom, 3 bathroom home with a full kitchen and living room. However, for short term vacation rental property purposes, there are 3 distinct areas each with their own entrances. The main area includes the living room, kitchen, bedroom and bathroom accessed by the front door....
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Cottonwood Elementary School | Cottonwood Elementary School |
Price History | |
---|---|
6/24/2020 | Listed $700,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Mini Split, Window/Wall Unit |
Elementary School | Cottonwood Elementary School |
Exterior Features | Balcony/Deck(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Flooring | Carpet, Tile, Vinyl, Wood |
Guest House Sqft | 734.00 |
HOA Fee Includes | No Fees |
Heating | Mini Split, Other (See Remarks) |
High School | Cottonwood Elementary School |
Interior Features | Furnished(See Rmrks), Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C82 |
Middle School | Cottonwood Elementary School |
New Financing | Cash, Conventional, Lease Purchase |
Ownership | Fee Simple |
Present Use | Other (See Remarks), Res/Business Use Ok |
Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2019 |
Utilities | APS, Butane/Propane |
Water | Well - Pvtly Owned |
Year Built | 1983 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Basement Description | Partial, Unfinished |
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator |
Living Area | 3452.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 4.00 |
---|---|
Public Remarks | Unique Family Estate, Multi-generational Home or Short Term Vacation Rental Property. Formerly an owner-occupied bed-and-breakfast (FlyingEagleBandB) |
Approx Lot SqFt | 76289.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Partial, See Remarks, Wire |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool