




Property Attributes
- MLS#6177012
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodStory Addition Plat B
- Zip85007
- Style
- Year Built1940
- Taxes3036
- Price$ 889,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
- Lot Size9,805 SqFt
Listing Provided Courtesy Of:
Haddad Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Historic, ARTSY, Modern together creates a one of a kind masterpiece designed home in the famous Fq story historic district that is very difficult to duplicate in todays time. After 2 years of resistance from the historic district, expansion/addition was approved and built in 2000. Remodel & expansion surrounds a private courtyard in the middle of this 5 bedroom 3 bathroom home plus a 500sqft 2nd master suite that can remain open to the house or privatized for mother in law or AIR BnB extra income. Courtyard in the middle of the home can only be accessed from inside. 8ft wall surrounding the property gives privacy and security to the very cozy zen spa style pool and private back yard. Mediterranean kitchen and dining room, cozy fireplace retreat and stylish bar overlooks living room.
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Kenilworth Elementary School | Phoenix Union Bioscience High School |
Price History | |
---|---|
1/18/2021 | Listed $898,900 |
2/25/2021 | 2% - $889,900 |
General Features
Assoc Rules | None |
---|---|
Builder | FQ story |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Kenilworth Elementary School |
Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
Features | Historic District, Near Light Rail Stop |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Other, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Phoenix Union Bioscience High School |
Interior Features | Central Vacuum, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Kenilworth Elementary School |
New Financing | Cash, Conventional, CTL, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, City Light View(s), Corner Lot, East/West Exposure, Nat Reg Historic Hms, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 210 - Phoenix Union High School District |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | STORY ADDITION PLAT B |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1940 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Dining in LR/GR, Formal |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
Living Area | 4000.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Upstairs |
Other Rooms | Bonus/Game Room, Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 22.00 |
---|---|
Public Remarks | Historic, ARTSY |
Approx Lot SqFt | 9805.00 |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Dirt Front, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool