






































Property Attributes
- MLS#6182966
- TypeSingle Family
- CountyPINAL
- CityQueen Creek
- NeighborhoodS26 T3S R7E
- Zip85142
- Style
- Year Built2021
- Taxes291
- Price$ 794,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3040
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3040 sq/ft 5 bedroom, 3.5 bath, boosting 2 master suites, 3 car garage, NO HOA hillside property!! RV parking!! This home comes standard with 10 ft high ceilings, quartz counters, white shaker cabinets, 6 X 36 wood plank tile in all living areas with carpet in the bedrooms. Gourmet kitchen with a electric cook top, wall oven and microwave, all stainless steel appliances, mosaic backsplash, monstrous kitchen island, white quartz counters, walk-in pantry, navy cabinets in the island. Master suite fit for a King! Master bathroom, with feature dual sinks, pearl white tiled shower and garden tub, with hexagon tiled shower floor. Integra Block Home. 4 zone AC controlled thermostats. Fantastic Mountain & City Views. ect. Estimated Completion May/June 20
Elementary School | Middle School | High School |
---|---|---|
San Tan Elementary | Mountain Vista School - San Tan Middle School | San Tan Foothills High School |
Price History | |
---|---|
1/19/2021 | Listed $734,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | None, Not Managed |
Builder | ENR HOMES LLC |
Construction | Block, Frame - Wood |
Construction Status | To Be Built, Under Construction |
Cooling | Refrigeration |
Elementary School | San Tan Elementary |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | San Tan Foothills High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W42 |
Middle School | Mountain Vista School - San Tan |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0021 - Coolidge Unified District - Pinal |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | S26 T3S R7E |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Walk-in Pantry, Wall Oven(s) |
Living Area | 3040.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 4.00 |
---|---|
Public Remarks | Beautiful 3040 sq/ft 5 bedroom, 3.5 bath, boosting 2 master suites, 3 car garage, NO HOA hillside property!! RV parking!! This home comes standard with 10 ft high ceilings, quartz counters |
Approx Lot SqFt | 54543.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, See Remarks |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Gravel/Stone Front |
Model | Custom |
Parking Features | Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool