


































Property Attributes
- MLS#6190891
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodRacquet Club At Scotts Ranch Amd Unit 1-38
- Zip85258
- Style
- Year Built1984
- Taxes1848
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size134 SqFt
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
vaulted ceilings and open living space. There is a spacious living room that opens up to the first balcony and dining area. Some of the community features include: pool, spa, clubhouse, and tennis courts....Also for rent $2300 ( low season) - 4000( high season )
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain Elementary |
Price History | |
---|---|
2/6/2021 | Listed $475,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Association & Fees: Hoa 2 Fee | 375.00 |
Association & Fees: Hoa 2 Name | Scottsdale Ranch |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Patio, Private Street(s), Pvt Tennis Court(s) |
Features | Comm Tennis Court(s), Community Pool, Community Spa, Gated Community, Guarded Entry, On-Site Guard |
Fireplaces | 1 Fireplace |
HOA Fee | 410.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Frequency | Annually |
HOA Y/N | No |
HOA Y/N | Yes |
Heating | Electric Heat |
High School | Desert Mountain Elementary |
Interior Features | 9+ Flat Ceilings, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
New Financing | 1031 Exchange, Also for Rent, Cash, Conventional, FHA, Lease Option, Lease Purchase, Wraparound |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RACQUET CLUB AT SCOTTS RANCH AMD UNIT 1-38 |
Tax Year | 2020 |
Unit Number | 1620 |
Utilities | APS, City Electric |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1496.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 27.00 |
---|---|
Public Remarks | vaulted ceilings and open living space. There is a spacious living room that opens up to the first balcony and dining area. Some of the community features include: pool, spa, clubhouse |
Approx Lot SqFt | 134.00 |
Building Style | Clustered |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front |
Model | VILLA-LONGWOOD |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool