


















































Property Attributes
- MLS#6192022
- TypeSingle Family
- CountyNAVAJO
- CityLakeside
- NeighborhoodLakeside Unsubdivided
- Zip85929
- Style
- Year Built2006
- Taxes4388
- Price$ 680,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4850
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
JK Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect income property opportunity! Live in half of this well-built and efficient home, and rent out the other half. FULL kitchen with washer-dryer on ''both levels.'' Huge rooms and storage everywhere in this 4BR/4BA home on 1.43 acres. 10' ceilings, crown molding, premium granite countertops t/o (even in the office).The main kitchen has 2 Kitchen Aid electric ranges and very large island and huge pantry. Spacious master bedroom and adjacent office - with slider door to the deck, full of built-in cabinetry. Lower-level kitchen has new electric range and new dishwasher, plus 34'x 6' storage room.All 4 bedrooms have their own bathrooms with showers and 3 have jetted tubs. The home is very economical to heat, with Woodstock Soapstone stove and
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
2/9/2021 | Listed $680,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Owner Built |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Other (See Remarks) |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony/Deck(s), Other (See Remarks), Storage Shed(s) |
Fireplaces | Fireplace Living Rm, Freestnd Fireplace |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Other (See Remarks) |
High School | Out of Maricopa Cnty |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Lakeside unsubdivided |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), Other (See Remarks) |
Water | Pvt Water Company |
Year Built | 2006 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Basement Description | Finished |
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 4850.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs |
Other Rooms | Family Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Public Remarks | Perfect income property opportunity! Live in half of this well-built and efficient home |
Approx Lot SqFt | 62290.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Grass Front, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool