






















































Property Attributes
- MLS#6194138
- TypeSingle Family
- CountyPIMA
- CityTucson
- NeighborhoodEl Rio Park
- Zip85745
- Style
- Year Built1984
- Taxes1277
- Price$ 334,600
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1535
- Lot Size7,725 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
2/13/2021 | Listed $335,000 |
2/22/2021 | 1% - $334,900 |
3/15/2021 | 1% - $334,800 |
4/16/2021 | 1% - $334,600 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Evaporative, Refrigeration |
Elementary School | Out of Maricopa Cnty |
Features | Biking/Walking Path, Historic District, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees, Other (See Remarks) |
Heating | Gas Heat |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C76 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EL RIO PARK |
Tax Year | 2014 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Gas, Refrigerator |
Living Area | 1535.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 256.00 |
---|---|
Approx Lot SqFt | 7725.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool