






























































Property Attributes
- MLS#6202613
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- Zip85387
- StyleRanch
- Year Built2019
- Taxes1677
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
DPR Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Outstanding property in Surprise will amaze you with its exquisite curb appeal and generous land for all your toys. As you step inside you'll find great attention to detail; a formal dining room, cool neutral colors, plantation shutters, beautiful light fixtures t/o, and a breathtaking great room with tons of space. The sophisticated white kitchen features SS appliances, grey subway backsplash, walk-in pantry, quartz counters, and a large island w/breakfast bar. The master suite has access to back patio, an immaculate master bath with his & her sinks, glass shower, and a walk-in closet. Vast backyard offers endless possibilities, along with a full-length covered patio, pavers, and a sparkling blue pool with in-ground light & rock slide. Words don't make
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Dysart High School |
Price History | |
---|---|
3/5/2021 | Listed $749,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Nadaburg Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | H28 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | Other (See Remarks) |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | NONE |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2019 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2446.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 988.00 |
---|---|
Public Remarks | Outstanding property in Surprise will amaze you with its exquisite curb appeal and generous land for all your toys. As you step inside you'll find great attention to detail; a formal dining room |
Approx Lot SqFt | 43782.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Natural Desert Back, Natural Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool