














































Property Attributes
- MLS#6206203
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaOptima Kierland
- NeighborhoodOptima Kierland Center 7120 Condominium
- Zip85254
- StyleContemporary
- Year Built2018
- Taxes5323
- Price$ 1,125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size1,262 SqFt
Listing Provided Courtesy Of:
Silverleaf Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Penthouse level 10th floor with amazing mountain and city light views from this very special and elegantly enhanced residence at Optima Kierland. 10ft high ceilings, spacious 2 bedroom, 2 bath has floor-to-ceiling windows with custom blinds. Enjoy sunrises from the balcony, perfect for entertaining. Solid wood flooring through-out and marble in the bathrooms. Chef's kitchen with sleek cabinetry, Gaggenau gas range and appliances. Spacious master bedroom with desk/sitting area, a customized walk-in closet, and master bath with custom tiled shower. Owners spared no expense in the secondary bedroom with custom wallpaper, floor to ceiling windows and gorgeous views!! Two parking spaces plus a 120 ft storage room. Too many upgrades to mention! Click on the ''documents'' tab for lis
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Shadows Middle School - Scottsdale | Horizon High School |
Price History | |
---|---|
3/12/2021 | Listed $1,150,000 |
4/15/2021 | 3% - $1,125,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Optima |
Construction | Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Sandpiper Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa, Concierge, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Stone, Wood |
HOA Fee | 801.37 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Gas, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Horizon High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | L37 |
Middle School | Desert Shadows Middle School - Scottsdale |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Optima Kierland Center 7120 Condominium |
Tax Year | 2020 |
Unit Number | 1003 |
Utilities | APS |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1262.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 473.00 |
---|---|
Public Remarks | Penthouse level 10th floor with amazing mountain and city light views from this very special and elegantly enhanced residence at Optima Kierland. 10ft high ceilings, spacious 2 bedroom |
Approx Lot SqFt | 1262.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 12 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool