






















Property Attributes
- MLS#6207101
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSunburst Estates
- Zip85254
- StyleRanch
- Year Built1973
- Taxes3272
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2712
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THE MAGIC 85254 Zip Code: Scottsdale Mailing Address, Phoenix taxes, Paradise Valley Schools. NO HOA! OVERSIZED CORNER LOT!! Open floor plan! Chef's kitchen boasts new stainless steel appliances, granite countertops, self-closing cabinets, tile backsplash and breakfast bar for additional seating. Relax in your master retreat which features his and her's closets, double sinks and tiled walk-in shower. Step outside onto your pavered covered patio and take a dip in your sparking diving pool. RV Gate allows you to store your boat, RV and other toys! NEW roof (2014). Home is conveniently located to the 51 freeway, Kierland Commons / Scottsdale Quarter and some of the best dining and shopping in Scottsdale. HURRY, this one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Desert Shadows Elementary School | Desert Shadows Middle School - Scottsdale | Horizon School High School |
Price History | |
---|---|
3/16/2021 | Listed $899,999 |
3/26/2021 | 6% - $849,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Blown Cellulose, Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Desert Shadows Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Horizon School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L36 |
Middle School | Desert Shadows Middle School - Scottsdale |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Sunburst estates |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1973 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2712.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 294.00 |
---|---|
Public Remarks | THE MAGIC 85254 Zip Code: Scottsdale Mailing Address, Phoenix taxes, Paradise Valley Schools. NO HOA! OVERSIZED CORNER LOT!! Open floor plan! Chef's kitchen boasts new stainless steel appliances |
Approx Lot SqFt | 14758.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Holiday |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool