





















Property Attributes
- MLS#6215054
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- NeighborhoodSun City Grand Mission
- Zip85387
- Style
- Year Built2002
- Taxes1801
- Price$ 294,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size8,851 SqFt
Listing Provided Courtesy Of:
Delex Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your new home in Sun City Grand! This 2 bedroom 2 bath property is well maintained and ready for a new owner. This home includes tile flooring (except bedrooms), plantation shutters, an open kitchen, and all appliances are included. Make your appointment to view today!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
4/1/2021 | Listed $295,000 |
4/12/2021 | 1% - $294,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Fireplaces | No Fireplace |
HOA Fee | 1602.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | No Fees |
HOA Y/N | No |
Heating | Gas Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | K27 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), Probate/Estate |
Status | Active |
Subdivision | Sun City Grand Mission |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1298.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 735.00 |
---|---|
Public Remarks | Welcome to your new home in Sun City Grand! This 2 bedroom 2 bath property is well maintained and ready for a new owner. This home includes tile flooring (except bedrooms), plantation shutters |
Approx Lot SqFt | 8851.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool