













































Property Attributes
- MLS#6215316
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaEdge at Grayhawk
- NeighborhoodEdge At Grayhawk
- Zip85255
- StyleContemporary
- Year Built2001
- Taxes1581
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size1,130 SqFt
Listing Provided Courtesy Of:
RE/MAX Excalibur
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE FIND-1 CAR GARAGE (G24) + covered parking spot #586...this unit is pool side, 2b/2 bath plus loft, might be 3rd bedroom or office. Beautifully cared for updated, new blinds throughout, granite c/tops, neutral paint. New Bosch dishwasher, New Maytag wssher/dryer . Vaulted ceilings from the loft above makes this unit light & bright. New ADT SECURITY SYSTEM. You won't be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Grayhawk Elementary School | Mountain Trail Middle School | Paradise Valley High School |
Price History | |
---|---|
4/1/2021 | Listed $435,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association & Fees: Hoa 2 Fee | 177.00 |
Association & Fees: Hoa 2 Name | Grayhawk Community |
Builder | Avenue Communities |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Grayhawk Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 319.32 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Frequency | Quarterly |
HOA Y/N | No |
HOA Y/N | Yes |
Heating | Electric Heat |
High School | Paradise Valley High School |
Interior Features | Fire Sprinklers, Furnished(See Rmrks), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Washer Included |
Map Code/Grid | K37 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Condominium |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Edge at Grayhawk |
Tax Year | 2019 |
Unit Number | 2111 |
Utilities | APS |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1289.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Loft |
Separate Den/Office | Yes |
Spa | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 296.00 |
---|---|
Public Remarks | RARE FIND-1 CAR GARAGE (G24) + covered parking spot #586...this unit is pool side, 2b/2 bath plus loft, might be 3rd bedroom or office. Beautifully cared for updated, new blinds throughout |
Approx Lot SqFt | 1130.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 24.00 |
Horses | No |
Landscaping | None |
Model | Loft 111 |
Parking Features | Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool |
Unit Style | Neighbor Below, Poolside, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool