
























Property Attributes
- MLS#6217732
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBiltmore Terrace Condominiums
- Zip85016
- Style
- Year Built1981
- Taxes2399
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size1,321 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
4/7/2021 | Listed $383,000 |
4/14/2021 | 3% - $375,000 |
General Features
Assoc Rules | Club, Membership Opt, Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Scurr - Messenger |
Construction | Block, Frame - Metal |
Cooling | Refrigeration |
Elementary School | Madison Elementary School |
Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Patio, Private Street(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee | 432.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | Elevator, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Property Description | Borders Common Area, City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Foam, Tile |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | BILTMORE TERRACE CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 237 |
Utilities | SRP |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1319.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 511.00 |
---|---|
Approx Lot SqFt | 1321.00 |
Building Style | High Rise |
Const - Finish | Low VOC Paint, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 4 |
Fencing | Block, Other, Partial, See Remarks |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Front |
Parking Features | Assigned Parking, Gated Parking, Permit/Decal Req'd |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool