












Property Attributes
- MLS#6218187
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodOakhollow Lots 1-209 & Tr A
- Zip85304
- StyleRanch
- Year Built1991
- Taxes1303
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
URE-T-Bird
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nice 3 bedroom 2 bath 2 car garage. New Carpet and Interior Paint. New Appliances in the kitchen. Peoria School District. Ironwood High School. Close to Glendale Community College. ASU West and Sahuaro Ranch Park.
Elementary School | Middle School | High School |
---|---|---|
Copperwood School Elementary School | Copperwood School Middle School | Ironwood High School |
Price History | |
---|---|
4/7/2021 | Listed $299,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Lennar Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copperwood School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
HOA Fee | 64.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Ironwood High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M32 |
Middle School | Copperwood School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OAKHOLLOW LOTS 1-209 & TR A |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1991 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1487.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 312.00 |
---|---|
Public Remarks | Nice 3 bedroom 2 bath 2 car garage. New Carpet and Interior Paint. New Appliances in the kitchen. Peoria School District. Ironwood High School. Close to Glendale Community College. ASU West and Sahuar |
Approx Lot SqFt | 4487.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool